Appendix 3: Residential Areas Types for relevant Local Plan allocations
Contents
Tables
- Table 1 Wakefield relevant Local Plan allocations with their Residential Area Type
- Table 2 Castleford relevant Local Plan allocations with their Residential Area Type
- Table 3 Pontefract relevant Local Plan allocations with their Residential Area Type
- Table 4 Featherstone relevant Local Plan allocations with their Residential Area Type
- Table 5 Hemsworth relevant Local Plan allocations with their Residential Area Type
- Table 6 Horbury relevant Local Plan allocations with their Residential Area Type
- Table 7 Knottingley including Ferrybridge relevant Local Plan allocations with their Residential Area Type
- Table 8 Normanton including Altofts relevant Local Plan allocations with their Residential Area Type
- Table 9 South Elmsall / South Kirkby relevant Local Plan allocations with their Residential Area Type
- Table 10 Stanley / Outwood relevant Local Plan allocations with their Residential Area Type
- Table 11 Crofton relevant Local Plan allocations with their Residential Area Type
- Table 12 Fitzwilliam / Kinsley relevant Local Plan allocations with their Residential Area Type
- Table 13 Ryhill / Havercroft relevant Local Plan allocations with their Residential Area Type
- Table 14 Upton relevant Local Plan allocations with their Residential Area Type
- Table 15 Other Locations: relevant Local Plan allocations with their Residential Area Type
3.1 Introduction
The relevant Local Plan allocations are set out in the same order as in Volume 2 of the Wakefield District Local Plan, with a table provided for each relevant chapter. The tables include for each Local Plan allocation: the Local Plan reference, the Site Name and the Area Type the listed allocation is located within.
Table 1 Wakefield relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS01 | Land At Snowhill, Wakefield | Suburban Area Type |
HS02 | Rear Of Milton Cresent, Snapethorpe Wakefield | Suburban Area Type |
HS03 | Walton Lane, Sandal | Urban Area Type |
HS04 | Warburtons, Westgate End Wakefield | Urban Area Type |
HS05 | Former Waterton J and I School Lupset Wakefield | Suburban Area Type |
ES01 | Land adjoining Silkwood Business Park, Wakefield | Suburban Area Type |
ES02 | Silkwood Park, Wakefield | Suburban Area Type |
SPA01 | The Waterfront Land East of A638 Doncaster Road Wakefield | Urban Area Type |
SPA02 | The Waterfront Stennard Island Wakefield | Urban Area Type |
SPA03 | Ings Road Land West of Denby Dale Road Wakefield | Urban Area Type |
SPA04 | Ings Road Land to South Wakefield | Urban Area Type |
SPA05 | Kirkgate Land to North East Wakefield | Urban Area Type |
SPA06 | Ings Road Land North of Ings Road Wakefield | Urban Area Type |
SPA07 | Kirkgate Land to South East Wakefield | Urban Area Type |
SPA08 | The Waterfront Land South of Fall Ings Wakefield | Urban Area Type |
SPA09 | The Waterfront Land alongside Doncaster Road Wakefield | Urban Area Type |
SPA10 | The Waterfront Land South of Wakefield Lock Wakefield | Urban Area Type |
SPA11 | The Waterfront Wakefield | Urban Area Type |
SPA12 | Thornes Wharf Wakefield | Urban Area Type |
SPA13 | The Waterfront Land North of Chantry Bridge Wakefield | Urban Area Type |
SPA14 | Calder Park, Wakefield | Suburban Area Type |
SPA15 | Merchant Gate Wakefield | Urban Area Type |
SPA16 | Wakefield East, Wakefield | Suburban Area Type |
SPA17 | Civic Quarter Wakefield | Urban Area Type |
SPA18 | Calder Grove land at Junction 39 (M1) Durkar | Suburban Area Type |
DEV01 | Borough Road Car Park Wakefield | Urban Area Type |
DEV02 | Wakefield College, Sandy Walk Wakefield | Urban Area Type |
DEV03 | Clayton Hospital Wakefield | Urban Area Type |
DEV04 | Former Indoor Market, Union Street Wakefield | Urban Area Type |
Table 2 Castleford relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS06 | Land North of St Andrews Road, Fryston | Suburban Area Type |
HS07 | Flass Lane, Cutsyke | Suburban Area Type |
HS08 | Land at Ackton Pastures, Castleford | Suburban Area Type |
HS09 | Land at Custsyke Avenue Castleford | Suburban Area Type |
ES03 | Former Glasshoughton Colliery Glasshoughton | Urban Area Type |
SPA19 | Castleford Riverside, Castleford | Suburban Area Type |
DEV05 | Bridge Street Castleford | Urban Area Type |
DEV06 | Aire Street Castleford | Urban Area Type |
DEV07 | Castleford Waterfront | Urban Area Type |
DEV08 | Albion Street/Powell Street Castleford | Urban Area Type |
Table 3 Pontefract relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS10 | Land at Holme Farm, Carleton, Pontefract | Suburban Area Type |
HS11 | Land North of Moor Lane, Carleton, Pontefract | Suburban Area Type |
HS12 | Former Prince of Wales Colliery, Pontefract | Suburban Area Type |
HS13 | Former factory Monkhill lane Pontefract | Urban Area Type |
HS14 | Friarwood Lane Car Park | Urban Area Type |
HS15 | Land East Of Cobblers Lane, Pontefract | Suburban Area Type |
HS16 | Land Between Knottingley Road/Ferrybridge Road (North of Railway), Pontefract | Suburban Area Type |
HS17 | Land Between Knottingley Road/Ferrybridge Road (South of Railway), Pontefract | Suburban Area Type |
HS18 | Land North of De Lacy Way - Monkhill Triangle, Pontefract | Suburban Area Type |
HS19 | Land South of De Lacy Way - Monkhill Triangle, Pontefract | Urban Area Type |
HS20 | Land To South Ackworth Road/Hardwick Road , Pontefract | Suburban Area Type |
SPA20 | South of Stuart Road Pontefract | Urban Area Type |
SPA21 | Tanshelf Industrial Estate, Pontefract | Urban Area Type |
SPA22 | Former Pontefract General Infirmary Friarwood Lane Pontefract | Urban Area Type |
SPA23 | Land around Horsefair Pontefract | Urban Area Type |
DEV09 | North of Stuart Road Pontefract | Urban Area Type |
Table 4 Featherstone relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS21 | North Of Pontefract Road, Featherstone | Outer Suburbs & Villages Area Type |
HS22 | Former Featherstone Junior School Pontefract Road Featherstone | Outer Suburbs & Villages Area Type |
SPA24 | Land South of Featherstone | Outer Suburbs & Villages Area Type |
DEV10 | Wilson Street Featherstone | Outer Suburbs & Villages Area Type |
Table 5 Hemsworth relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS23 | Land East of Wakefield Road, Hemsworth | Outer Suburbs & Villages Area Type |
HS24 | Kirkbygate, Hemsworth | Outer Suburbs & Villages Area Type |
HS25 | Land off Kirkby Road, Hemsworth | Outer Suburbs & Villages Area Type |
HS26 | Land At Common End, Hemsworth | Outer Suburbs & Villages Area Type |
HS27 | Land at Highfield Road Hemsworth | Outer Suburbs & Villages Area Type |
DEV11 | The Market Kirkby Road Hemsworth | Outer Suburbs & Villages Area Type |
Table 6 Horbury relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS28 | Land At Horbury Quarry, Horbury | Outer Suburbs & Villages Area Type |
HS29 | Benton Hill, Horbury | Outer Suburbs & Villages Area Type |
SPA25 | Wakefield Commercial Park, Bridge Road, Horbury | Outer Suburbs & Villages Area Type |
Table 7 Knottingley including Ferrybridge relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS30 | Land West of Middle Lane, Knottingley | Outer Suburbs & Villages Area Type |
HS31 | The Yard England Lane | Outer Suburbs & Villages Area Type |
HS32 | Womersley Road, Knottingley | Outer Suburbs & Villages Area Type |
HS33 | Land East Of Cattlelaith Lane, Knottingley | Outer Suburbs & Villages Area Type |
HS34 | Land Adjacent A1 Business Park, Knottingley | Outer Suburbs & Villages Area Type |
HS35 | Land rear of Park Balk Farm Womersley Road Knottingley | Outer Suburbs & Villages Area Type |
ES04 | Land at Ferrybridge C Power Station, Stranglands Lane, Ferrybridge | Outer Suburbs & Villages Area Type |
ES05 | Land To North-East Of former A1-M62 Interchange (North Side), Knottingley | Outer Suburbs & Villages Area Type |
ES06 | Land At Shilling Hill Extension, Knottingley | Outer Suburbs & Villages Area Type |
ES07 | Land To North-East Of former A1-M62 Interchange (South Side), Knottingley | Outer Suburbs & Villages Area Type |
ES08 | Land At Shilling Hill, Knottingley | Outer Suburbs & Villages Area Type |
SPA26 | Chemical Works And Land Adjoining Common Lane, Knottingley | Outer Suburbs & Villages Area Type |
Table 8 Normanton including Altofts relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS36 | Land at Church Lane Normanton | Outer Suburbs & Villages Area Type |
HS37 | Land West of Wakefield Road, Normanton | Outer Suburbs & Villages Area Type |
HS38 | Former Brickworks and Land to West, Wakefield Road, Normanton | Outer Suburbs & Villages Area Type |
HS39 | Land At Altofts Hall Farm, Normanton | Outer Suburbs & Villages Area Type |
HS40 | Ashfields, Normanton | Outer Suburbs & Villages Area Type |
HS41 | Ashfields, Normanton | Outer Suburbs & Villages Area Type |
HS42 | Station Road, Normanton | Outer Suburbs & Villages Area Type |
HS43 | Ashfields, Normanton | Outer Suburbs & Villages Area Type |
ES10 | Land at Havertop Lane, Normanton | Outer Suburbs & Villages Area Type |
Table 9 South Elmsall / South Kirkby relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS44 | Land at Quarry Works Field Lane South Elmsall | Outer Suburbs & Villages Area Type |
HS45 | Land South of Mayfields Way and Parkgate South Kirkby | Outer Suburbs & Villages Area Type |
HS46 | Land South of Common Road, South Kirkby | Outer Suburbs & Villages Area Type |
HS47 | Diamond Jubilee Club White Apron Street | Outer Suburbs & Villages Area Type |
HS48 | Rowley Lane, South Elmsall | Outer Suburbs & Villages Area Type |
HS49 | Land At Grove Drive, South Kirkby | Outer Suburbs & Villages Area Type |
HS50 | Former Scrap Yard, South Elmsall | Outer Suburbs & Villages Area Type |
HS51 | Land Off Field Lane, South Elmsall | Outer Suburbs & Villages Area Type |
HS52 | Land off High Street, South Elmsall | Outer Suburbs & Villages Area Type |
HS53 | Adjoining Station, South Elmsall | Outer Suburbs & Villages Area Type |
HS54 | Former Common Farm, South Elmsall | Outer Suburbs & Villages Area Type |
HS55 | Land off Broad Lane South Elmsall | Outer Suburbs & Villages Area Type |
ES11 | Land at Field Lane, South Elmsall | Outer Suburbs & Villages Area Type |
ES12 | Langthwaite Grange Extension, South Kirkby | Outer Suburbs & Villages Area Type |
SPA27 | Land North of Broad Lane South Kirkby | Outer Suburbs & Villages Area Type |
SPA28 | Land at Field Lane and Hacking Lane South Elmsall | Outer Suburbs & Villages Area Type |
DEV12 | Exchange Street South Elmsall | Outer Suburbs & Villages Area Type |
Table 10 Stanley / Outwood relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS56 | Land off Lingwell Gate Lane, Lofthouse Gate, Wakefield | Outer Suburbs & Villages Area Type |
HS57 | Land At Leeds Road, Newton Hill | Outer Suburbs & Villages Area Type |
Table 11 Crofton relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS58 | Land at Bedford Farm, Crofton | Outer Suburbs & Villages Area Type |
HS59 | Land South of Doncaster Road Crofton | Outer Suburbs & Villages Area Type |
Table 12 Fitzwilliam / Kinsley relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS60 | Land Adjacent To Farmers WMC Kinsley | Outer Suburbs & Villages Area Type |
HS61 | Land at Farm Lane Fitzwilliam | Outer Suburbs & Villages Area Type |
HS62 | Farm Lane, Kinsley | Outer Suburbs & Villages Area Type |
HS63 | Land West of Newstead View Fitzwilliam | Outer Suburbs & Villages Area Type |
SPA29 | Land at Wentworth Terrace Fitzwilliam | Outer Suburbs & Villages Area Type |
Table 13 Ryhill / Havercroft relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS64 | The Scotsman (land within curtilage) Cow Lane | Outer Suburbs & Villages Area Type |
HS65 | Land At Highfields, Havercroft | Outer Suburbs & Villages Area Type |
HS66 | Land To Rear Of Liberal Club, Milll Lane, Ryhill | Outer Suburbs & Villages Area Type |
Table 14 Upton relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
HS67 | Bell Street Upton | Outer Suburbs & Villages Area Type |
HS68 | Land at Waggon Lane, Upton | Outer Suburbs & Villages Area Type |
HS69 | Waggon Lane, Upton | Outer Suburbs & Villages Area Type |
Table 15 Other Locations: relevant Local Plan allocations with their Residential Area Type
Reference | Site Name | Area Type |
ES09 | Land South of Knottingley | Outer Suburbs & Villages Area Type |
ES13 | Former Newmarket Colliery, Stanley | Outer Suburbs & Villages Area Type |
ES14 | Land South of Junction 30 M62 Castlegate Wakefield | Outer Suburbs & Villages Area Type |
ES15 | Former South Kirkby Colliery/Ferrymoor Ridings, South Kirkby | Outer Suburbs & Villages Area Type |